Claude Usage Leaderboard
March 15 — March 27, 2026 | 39 Users | 5 Teams
$5,975 of $7,100 budget sitting idle every month
Only 15.8% of the $7,100 monthly budget is being utilized. $5,975/mo wasted.
| Team | Budget | Utilized | ROI | Waste |
|---|---|---|---|---|
| NY (17) | $3,400 | ~$843 | 24.8% | $2,557 |
| JP (12) | $1,900 | ~$96 | 5.1% | $1,804 |
| Xyne (4) | $600 | ~$70 | 11.7% | $530 |
| HS (4) | $700 | ~$57 | 8.1% | $643 |
| NC (2) | $400 | ~$12 | 3.0% | $388 |
| Name | Budget | Utilized | ROI |
|---|---|---|---|
| Mags | $400 | $455 | 1.14x |
| piyush | $200 | $73 | 0.37x |
| Vijay | $200 | $64 | 0.32x |
| Shan MS | $200 | $56 | 0.28x |
| saheb | $200 | $50 | 0.25x |
| Name | Budget | Utilized | ROI |
|---|---|---|---|
| Adam Dhayfa Umar | $200 | $4 | 0.02x |
| Natarajan Kannan | $200 | $4 | 0.02x |
| Vimal | $200 | $4 | 0.02x |
| Harsharanga | $100 | $1 | 0.01x |
| Prithvi Raj | $200 | $6 | 0.03x |
Target: 80%+ for all teams. No team is there yet. NY leads at 21.5% avg weekly.
8 users consistently using Claude above 20% weekly utilization.
| # | Name | Team | Weekly % | Budget | Utilized | ROI | Lost | Highlight |
|---|---|---|---|---|---|---|---|---|
| 1 | Mags | NY | 113.6% | $400 | $455 | 1.14x | 4.3% | 2 plans, $549 extra usage. The benchmark. |
| 2 | piyush | NY | 36.5% | $200 | $73 | 0.37x | 1.5% | Consistent top performer |
| 3 | Vijay | NY | 32% | $200 | $64 | 0.32x | 2.7% | Strong sustained usage |
| 4 | Shan MS | NY | 27.75% | $200 | $56 | 0.28x | 1% | Low waste, solid performer |
| 5 | saheb | Xyne | 25% | $200 | $50 | 0.25x | 0% | Current week 97% — surging |
| 6 | Shiva Nandan | HS | 23.25% | $200 | $47 | 0.23x | 0% | Current week 93% — HS team leader |
| 7 | Sidharth Sethu | NY | 20.5% | $200 | $41 | 0.21x | 32.8% | High lost % — needs consistency |
| 8 | Shailesh Gahlawat | NY | 20.25% | $200 | $41 | 0.20x | 10% | Steady but could push higher |
8 users showing traction but leaving most of their budget unused.
| Name | Team | Weekly % | Budget | Utilized | ROI | Lost | Key Insight |
|---|---|---|---|---|---|---|---|
| Malav Shah | JP | 18.75% | $100 | $19 | 0.19x | 13% | JP team leader |
| Vignesh | NY | 17.75% | $200 | $36 | 0.18x | 11.8% | Stale since Mar 22 — extension broken? |
| Srid | JP | 17% | $100 | $17 | 0.17x | 12.8% | Improving trajectory |
| Khuzema | NY | 16% | $200 | $32 | 0.16x | 34.8% | Highest lost % in tier — very inconsistent |
| PARTH VORA | JP | 16% | $200 | $32 | 0.16x | 10.8% | Burst usage pattern |
| Yash | Xyne | 12.25% | $100 | $12 | 0.12x | 17% | Good growth from week 1 |
| Akhilesh | NY | 12.25% | $200 | $25 | 0.12x | 16.5% | Flat usage over 4 weeks |
| GRACE 10x | NY | 10.75% | $200 | $22 | 0.11x | 0% | Current week 43% — accelerating |
15 users with significant unused capacity. Combined budget: ~$2,800/mo.
| Name | Team | Weekly % | Budget | Utilized | ROI | Lost | Issue |
|---|---|---|---|---|---|---|---|
| Dayanidhi | NY | 8.75% | $100 | $9 | 0.09x | 19.3% | Declining from peak |
| Arjun | NY | 8% | $200 | $16 | 0.08x | 19% | Syncing but barely using |
| Ujjwal | JP | 7% | $100 | $7 | 0.07x | 18.5% | Burst-only pattern |
| Hemant Mangla | NY | 6% | $200 | $12 | 0.06x | 0% | Extension works, barely uses Claude |
| Arun Raj | HS | 6.25% | $100 | $6 | 0.06x | 19.8% | Teammate Shiva at 93% — huge gap |
| RITIKA | NY | 5% | $200 | $10 | 0.05x | 0% | Dropping week over week |
| Ishan Sharma | NC | 3.75% | $200 | $8 | 0.04x | 0% | Minimal data points |
| Venky | Xyne | 3.25% | $200 | $7 | 0.03x | 0% | Current week 13% — improving |
| JusCoder | JP | 3% | $100 | $3 | 0.03x | 0% | Just started |
| Siva Prasad | JP | 3.13% | $200 | $6 | 0.03x | 0% | Very light usage |
| Prithvi Raj | NY | 3% | $200 | $6 | 0.03x | 0% | No growth over 3 weeks |
| Vimal | NC | 2% | $200 | $4 | 0.02x | 0% | Barely active |
| Adam Dhayfa Umar | NY | 1.75% | $200 | $4 | 0.02x | 0% | Very low engagement |
| Natarajan Kannan | HS | 1.75% | $200 | $4 | 0.02x | 0% | HS weakest link |
| Harsharanga | Xyne | 0.875% | $100 | $1 | 0.01x | 0% | Stale since Mar 20 |
| Name | Team | Budget | Last Sync | Status |
|---|---|---|---|---|
| sheetal | JP | $100 | Mar 22 | Stale 5 days |
| Parthi | JP | $200 | Mar 18 | Stale 9 days |
| JP | JP | $200 | Mar 16 | Stale 11 days |
| Akash | JP | $200 | — | Never synced |
| George | JP | $200 | Mar 20 | Stale 7 days |
| Vicky | NY | $200 | Mar 24 | Stale 3 days |
| Arun KS | JP | $200 | Mar 26 | Weekly expired |
| HS Control Center | HS | $200 | — | Weekly expired |
These 8 users have a combined budget of $1,500/mo with zero utilization this week. That's 21% of total fleet budget producing nothing.
5 of 8 ghost/zero users are from JP team. JP has 12 members but only averages 8.1% weekly. The team needs structural intervention — not just individual nudges.
Claude Usage Monthly Report — March 27, 2026
Team, here's our monthly usage report across 39 users.
The Numbers:
Total budget: $7,100/mo | Utilized: $1,125 (15.8%) | Wasted: $5,975
Top 5:
Mags: 113.6% ($455, ROI 1.14x) | piyush: 36.5% | Vijay: 32% | Shan MS: 27.75% | saheb: 25% (this week 97%!)
The Concern:
Fleet avg: 15.8% ROI. 8 users at 0%. 15 users below 10%. We're burning $5,975/mo in unused licenses.
By Team:
NY: 21.5% avg | Xyne: 13.5% | JP: 8.1% | HS: 7.8% | NC: 2%
Hot This Week: saheb (97%), Shiva Nandan (93%), GRACE 10x (43%)
Goal: Everyone at 80%+ monthly. If you're below 20%, you're leaving money on the table. Reach out if you need help.
Individual messages coming. Full report: [leaderboard-url]/showcase/reports/claude-fleet/monthly-report.html
Copy the above for WhatsApp group or Slack #general channel.
1. Send individual Slack messages
Each user gets a personalized nudge based on their tier and ROI.
2. JP team intervention
5 of 8 ghost users are JP. Schedule a JP team session on Claude workflows. 12 members, 8.1% avg — structural problem.
3. Fix 8 ghost/zero users
$1,500/mo wasted on zero-usage accounts. Direct reach-out for extension install and daily check-in.
4. Address high-lost users
Khuzema (34.8%), Sidharth Sethu (32.8%) — using Claude but losing weeks. Need weekly sync reminders.
Stars (8 users) — $856 utilized
Maintain 20%+. Push toward 50%. Mags to mentor 1 low user. saheb and Shiva sustain 90%+ weeks.
Good Start (8 users) — $195 utilized
Target: 25%+ next week. GRACE 10x at 43% this week shows it's possible. Reduce lost % across the board.
Needs Improvement (15 users) — $101 utilized
1:1 pairing sessions. Find 3 use cases per person. Target: 15% next week. $2,800/mo budget at risk.
Critical + Ghost (8 users) — $0 utilized
Direct intervention. Install extension. Daily check-in for 1 week. Consider downgrading plans if no improvement in 2 weeks.